| Usage |
| Credits / month | 25 | 1,500 | 5,000 |
| Credit rollover | No rollover | One extra billing cycle, capped at 2x monthly credits | One extra billing cycle, capped at 2x monthly credits |
| Standard operations / month | Up to 25 | Up to 1,500 | Up to 5,000 |
| Lifestyle renders / month | Up to 6 | Up to 375 | Up to 1,250 |
| Assets | 2,500 | 25,000 | 250,000 |
| Products / SKUs | 1,000 | 10,000 | 100,000 |
| Storage | 10GB | 250GB | 2TB |
| Batch job size | 25 assets | 500 assets | 2,000 assets |
| History | 14 days | Included | Included |
| When credits run out | AI tools pause until renewal or top-up | AI tools pause until renewal or top-up | AI tools pause until renewal or top-up |
| Team and workflows |
| Internal workspace users | 1 owner | Unlimited | Unlimited |
| Team approvals | Not included | Included | Included |
| Saved workflows | Not included | 10 | 50 |
| Smart collections | 10 | 50 | 250 |
| Product content and PIM |
| Product attributes and enrichment | Basic | Included | Included |
| Readiness validation | Shopify basics | 1 channel profile | 3 channel profiles |
| Syndication readiness | Shopify only | Shopify + 1 export channel | Shopify + 3 export channels |
| Original preservation | Included | Included | Included |
| Before/after review | Included | Included | Included |
| Visible publish outcomes | Included | Included | Included |
| Source drift detection | Basic | Included | Included |
| Variant-safe publishing | Basic | Included | Included |
| Partial failure recovery | Basic | Included | Included |
| Per-product publish log | Basic | Included | Included |
| Supplier operations |
| Supplier workflow | Not included | Not included | 25 supplier users |
| Supplier users | Not included | Not included | 25 |
| Duplicate detection | Not included | Not included | 25,000 assets |
| Channels and API |
| Output channels | Shopify live sync | Shopify live sync + 1 readiness/export channel | Shopify live sync + 3 readiness/export channels |
| Additional Shopify stores | Not included | Extra-store channel pack | Extra-store channel pack |
| API / MCP requests | Not included | Not included | 25,000 requests/mo |
| Webhooks | Not included | Not included | 100,000 deliveries/mo |
| Delivery / CDN allowance | Bring your Sirv delivery account | Bring your Sirv delivery account | Bring your Sirv delivery account |
| Security and support |
| Support | Self-serve docs | Standard email | Priority workflow support |
| Onboarding and migration | Self-guided | Self-guided setup guides | Priority workflow setup guidance |
| Add-ons |
| Supplier Portal ProSFTP intake, review assist, advanced supplier automation, and 250 supplier users. | Not included | Not included | |
| Simple feed channel packAdd one CSV export, basic feed URL, or lightweight Google Merchant feed. | Not included | | |
| Commerce API or extra-store channel packAdd one extra Shopify store or Amazon/eBay-style API publishing channel. | Not included | | |
| Visual similarity expansionIndex another 25,000 assets for duplicate detection and visual search. | Not included | Not included | |
| Supplier Portal BrandingBranded supplier portal with custom-domain support, DNS help, release checks, and one brand review pass each month. | Not included | Not included | |